Wangphu
Area : 79.79 Sq.Km
Altitude Range : 600-2180 metres above sea level
Chiwog (Number) : 5
Village (Number) : 16
Population : 3397 as per census record and 1816 as per health record.
Households : 430 including Gungtongs.
Local Government Officials:
Sl. No.  | Designation  | Name  | Contact No.  | 
1  | Gup  | Sangay Tenzin  | 17718647  | 
2  | Mangmi  | Choni Dorji  | 
  | 
3  | Tshogpa (Wangphu)  | Lhatruk  | 17838560  | 
4  | Tshogpa (Sachillo)  | Gyempo  | 77477862  | 
5  | Tshogpa (Shogshi)  | Kelzang Choden  | 17433459  | 
6  | Tshogpa (Pangthang)  | Tashi Darjay  | 17885446  | 
7  | Tshogpa ( Yarphu)  | Dorji Tempa  | 17456261  | 
8  | Gaydrung  | Yonten Dorji  | 17322707  | 
Population details:
Name of Chiwog  | No. of Households  | Population of Chiwog  | No. of Gungtong (Empty Households)  | ||
Male  | Female  | Total  | 
  | ||
Wangphu  | 98  | 495  | 405  | 900  | 1  | 
Shogshi  | 71  | 309  | 302  | 611  | 3  | 
Pangthang  | 97  | 350  | 344  | 694  | 10  | 
Yarphu  | 118  | 436  | 435  | 871  | 9  | 
Sachillo  | 46  | 154  | 167  | 321  | 6  | 
TOTAL  | 430  | 1744  | 1653  | 3397  | 29  | 
Civil Servant:
Sl. No.  | Designation  | Name  | Contact No.  | 
1  | Gewog ADM Officer  | Ugyen Norbu  | 17655529  | 
2  | Principal (Wangphu Primary school)  | Lethro  | 17323066  | 
3  | Principal ( Yarphu Primary School)  | Norbu drukpa  | 17981530  | 
4  | Agriculture Extension Officer  | Cheten Gyaltshen  | 17322468  | 
5  | Livestock Extension officer  | Tshewang Norbu  | 17495985  | 
6  | Sr. Health Assistant (BHU II)  | Tshering Dhendup  | 17699369  | 
7  | Health Assistant (BHU II )  | Pema Lhamo  | 17997434  | 
Education:
Sl. No.  | Name of School  | No. of Teachers  | Total (informal) Border students  | Total Day scholar Students  | No. of Students  | ||||
Male  | Female  | Boys  | Girls  | Boys  | Girls  | Boys  | Girls  | ||
1  | Wangphu Primary School  | 4  | 2  | 26  | 19  | 65  | 69  | 91  | 88  | 
3  | Yarphu Primary School  | 6  | 1  | 15  | 36  | 21  | 48  | 36  | 84  | 
Total No. of NFE Centers: 3  | Sachillo, Chongapa & Shogshi  | 
 No. of NFE learners:  | Male  | Female  | 
4(shogshi) 1(Chongapa) 2(Sachillo)  | 6(Shogshi) 7(Chongapa) 8(Sachillo)  | 
Health
Sl. No.  | Details  | Place  | 
1  | Basic Health Unit II  | Gewog Centre (Wangphu)  | 
2  | 4 Out Reach Clinic  | 4 Chiwogs  | 
Farm Shop
Sl. No.  | Details  | Place  | 
1  | Farm shop outlet Operated by : Food Corporation of Bhutan Supported by: DAMC/Ministry of Agriculture and Forest  | Gewog Centre (Wangphu)  | 
Community Centre
Sl. No.  | Details  | Place  | 
1  | Community Centre/Farmers Outreach Bank  | Gewog Centre (Wangphu)  | 
RNR Centre
Sl. No.  | Details  | Place  | 
1  | Agriculture extension office  | Gewog Centre (Wangphu)  | 
2  | Livestock extension office  | Gewog centre (Wangphu)  | 
Road Connection:
 Road Name  | Road Type (Farm road/Gewog Center road/Feeder road etc.)  | Road Length (KM)  | Year of Construction  | 
Narphung –Wangphu  | GC road  | 24  | 2012  | 
Wangphu –Pangthang  | Farm Road  | 8  | 2012  | 
Wangphu-Yarphu  | Farm Road  | 12  | 2012  | 
Pangthang-Shugung  | Farm Road  | 8  | 2018  | 
Pangthang-Bayul  | Farm road  | 4  | 2017  | 
Shogshi  | Farm Road  | 1.5  | 2018  | 
Shogshi – Khainorong  | Farm road  | 1.5  | 2016  | 
Wangphu-langnaringmo  | Farm Road  | 6.7  | 2017  | 
Local Festivals & Tshechus
Tshechus & Local Festivals  | Location  | Lunar Calendar date of Tshechu/Festival  | 
Annual Wangphu Tshechu  | Tashi Nima Lhakhang, Wangphu chiwog  | 8th to 10th day of 12th month of Bhutanese calendar  | 
Trade & Industry Information:
Sl. No.  | Name of Establishment  | Licence No.  | Name of Licence Holder  | Mobile  | Status  | 
General Shop  | |||||
1  | Kelzang Tshongkhang  | MT4001262  | Kelzang Wangmo  | 77258067  | Operational  | 
2  | Jigme Zangmo Tshongkhang  | MT4001773  | Jigme Zangmo  | 17881164  | Operational  | 
3  | Thukten Tshongkhang  | MT4003936  | Thukten  | 
  | Operational  | 
4  | Muta Tshongkhang  | MT4000490  | Tshering Zangmo  | 17838556  | Operational  | 
5  | Yeshi Zangmo Tshongkhang  | MT4003763  | Yeshi zangmo  | 77337665  | Operational  | 
6  | Drakpa Chojay Tshongkhang  | MT4001572  | Drakpa Chojay  | 17838796  | Operational  | 
7  | Tshewang Dorji Tshongkhang  | MT4001554  | Tshewang Dorji  | 
  | Operational  | 
8  | Sonam Chezom Tshongkhang  | MT4003740  | Sonam Chezom  | 17983639  | Operational  | 
9  | Thinley Wangchuk Tshongkhang  | MT4000516  | Thinley Wangchuk  | 17838451  | Operational  | 
10  | Tencho Zangmo Tshongkhang  | MT4003802  | Tencho Zangmo  | 17872127  | Operational  | 
11  | Tratra tshongkhang  | MT4003764  | TraTra  | 17995022  | operational  | 
12  | Tshemkhap Tshongkhang  | MT4001671  | Tshemkhap  | 17988365  | Operatinal  | 
13  | Kencho Zangmo Tshongkhang  | MT4001432  | Kencho Zangmo  | 17513157  | operational  | 
Bar Licence Holders  | |||||
1  | Tenzin Bar Shop  | 4003016  | Tenzin  | 17838556  | Operational  | 
2  | Singye Bar and Shop  | 4004633  | Singye  | 17983639  | Operational  | 
3  | Tenzin Dorji Bar  | 4006733  | Tenzin Dorji  | 17838451  | Operational  | 
Farmers’ Associations in Wangphu Gewog (Agriculture)  | |||||
Sl. No.  | Name of Farmers’ Associaton  | Name of Chairperson  | Name of Chiwog  | Mobile  | Status  | 
1  | Yarphu Vegetable group  | Karma Thinley  | Yarphu  | 77479524  | Operational  | 
2  | Shogshi Vegetable group  | Gyeltshen  | Shogshi  | 17602858  | Operational  | 
3  | Langnangringmo ginger group  | Tashi Zangpo  | Wangphu  | 17323067  | Operational  | 
4  | Serchenmo Garlic group  | Karma wangdi  | Wangphu  | 17575621  | Operational  | 
5  | Benporong Ginger group  | Tashi  | Yarphu  | 17287769  | Operational  | 
6  | Sachillo Garlic group  | Lobzang  | Sachillo  | 17948565  | |
Tele-commutation: 100% coverage by both B mobile and T cell
Electricity: All Chiwogs connected including three 3 villages connected with solar.
Goshey Nyenshey in Gewog:
S. N.  | Name  | Village  | Remarks  | 
1  | Nima Dorji  | Wangphu  | 
  | 
2  | Thinley  | Shokshi  | 
  | 
3  | Garab  | Shugung  | 
  | 
4  | Phuntsho  | 
  | 
  | 
5  | Sangay Wangchuk  | Bargonpa  | 
  | 
6  | Kinzang Dorji  | Yarphu  | 
  | 
7  | Pema Wangdi  | Yarphu  | 
  | 
8  | Dorji Tempa  | Yarphu  | 
  | 
9  | Karjay  | Sachilo  | 
  | 
10  | Lobzang  | Sachilo  | 
  | 
11  | Phuntsho  | Chengapa  | 
  | 
List of Ex-Armed Forces in Gewog:
S. N.  | Name  | Rank at retirement  | Village  | Remarks (RBA/RBG/RBP)  | 
1  | Khotsa  | Constable  | Serchenmo  | RBA  | 
2  | Tshejay  | Constable  | serchenmo  | RBA  | 
3  | Tenzin  | Drimpoen  | Kheynorong  | RBG  | 
4  | Thinley Dorji  | Peljab  | Shokshi  | RBG  | 
5  | Penjor  | Constable  | Shokshi  | RBA  | 
6  | Zangpo  | Constable  | Shokshi  | RBA  | 
7  | Sherub Wangdi  | Constable  | Shokshi  | RBA  | 
8  | Ugyen Dorji  | Gopa  | Shokshi  | RBA  | 
9  | Phuntsho  | Constable  | Shokshi  | RBA  | 
10  | Kinzang  | Constable  | Shokshi  | RBA  | 
11  | Dorji Wangchuk  | Peljab  | Yarphu  | RBA  | 
12  | Choejay  | Constable  | Yarphu  | RBA  | 
13  | Lobzang  | Peljab  | Yarphu  | RBA  | 
14  | Ngawang  | Drimpen  | Yarphu  | RBA  | 
15  | Langa  | Constable  | Yarphu  | RBA  | 
16  | Tshewang Tenzin  | Constable  | Benporong  | RBA  | 
17  | Kezang  | Constable  | Benporong  | RBA  | 
List of Lhakhangs
Sl no  | Lhakhang Name  | Year of Establishment  | Main relic  | No. of monks  | Village  | Chiwog  | 
1  | Phuntsho Choling Lhakhang  | 1959  | Bum Deema, Guru Nangsi Zilnon, statue of Budha Amitabha, Phurpa,  | 1  | Shugung  | Pangthang  | 
2  | Tashi Choling Lhakhang  | 1980  | Guru nangsi Zilnon, Kandro yeshi tshogyel, Ugyen Norla, Dorji sempa, Kunzang yap yum, zhabdrung rimpoche, Yodpamay, sangay rab dun.  | 1  | Barigonpa  | Pangthang  | 
3  | Sanchay Woseling Lhakhang  | 1997  | Guru Rimpoche  | 1  | Pangthang(Khatey)  | Pangthang  | 
4  | Chorten Lhakhang  | 1998  | Guru Rimpoche  | 1  | Pangthang(Khamey)  | Pangthang  | 
5  | Tenzin Choling Gopna  | 1994  | Guru Nangsi Zilnon  | 1  | Langnangringmo  | Wangphu  | 
6  | Gundung Gopna  | 1994  | Statue of Guru Rimpoche, Kuenkhen longchen Rabjam, Chenrig ze, Bum  | 1  | Serchenmo  | Wangphu  | 
7  | Tashi Nima Lhakhang  | 2012  | Statue of Guru Rimpoche  | 1  | Wangphu  | Wangphu  | 
8  | Do Ngag Choling lhakhang  | 2015  | Statue of Guru Rimpoche and chenrig Zee  | 1  | Haila  | Wangphu  | 
9  | Lundrup Rangsar Gonpa  | 1980  | Statue of Lord Buddha, Guru Nangsi Zilnon, Khandro Yeshi Tshogyal, Chenrig zee, Bum, Kanjur  | 1  | Yarphu  | Yarphu  | 
10  | Ugyen Samten Choling  | 1997  | Guru Tshokhor sum  | 1  | Yarphu  | Yarphu  | 
11  | Shogshi Lhakhang  | 1999  | Grur Rimpoche  | 1  | Shogshi  | Shogshi  | 
12  | Tingzin Drawa Lhakhang  | 2010  | Kanjur, Tenjur, Bum, Guru Rimpoche, Buddha, Chenrig zee  | 40  | Omzor  | Shogshi  | 
13  | Sachillo Lhakhang  | 1963  | Statue of Guru Rimpoche  | 1  | Sachillo  | Sachillo  | 
14  | Cho Ngapa  | 1986  | Statue of Guru Rimpoche  | 1  | Cho Ngapa  | Sachillo  | 
					 Institutions 
							
			
			
		
						
				No institutions in this Gewog.
					 Staff 
							
			
			
		
						
				
         
          
          
          Contact us
- Dzongkhag Administration Samdrup Jongkhar, Bhutan
 - Post Box No: 249
 - 07-251265